<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shirley Medical Family Healthcare &#187; blood</title>
	<atom:link href="http://shirleymedical.com/tag/blood/feed" rel="self" type="application/rss+xml" />
	<link>http://shirleymedical.com</link>
	<description>Health and Wellness Resources for Family Medical Care</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Developing Heart in Health and Disease</title>
		<link>http://shirleymedical.com/heart-health/the-developing-heart-in-health-and-disease</link>
		<comments>http://shirleymedical.com/heart-health/the-developing-heart-in-health-and-disease#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[atrium]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardiac development]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[cardiovascular technology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[congenital]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[embryo]]></category>
		<category><![CDATA[family healthcare]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart technology]]></category>
		<category><![CDATA[heart-lung machine]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inter]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shirley Medical]]></category>
		<category><![CDATA[Shirley Medical Family Healthcare]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ventricle]]></category>

		<guid isPermaLink="false">http://shirleymedical.com/heart-health/the-developing-heart-in-health-and-disease</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/heart-health/the-developing-heart-in-health-and-disease' addthis:title='The Developing Heart in Health and Disease '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>(January 19, 2010) Daniel Bernstein, Stanford Director of Cardiology, discusses the evolution of technology and cardiology. Stanford Mini Med School is a series arranged and directed by Stanford&#8217;s School of Medicine, and presented by the Stanford Continuing Studies program. Stanford University: http://www.stanford.edu/ Stanford Continuing Studies: http://csp.stanford.edu/ Stanford Channel on YouTube: http://www.youtube.com/stanford Duration : 1:50:26 Originally [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/heart-health/the-developing-heart-in-health-and-disease' addthis:title='The Developing Heart in Health and Disease ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/heart-health/the-developing-heart-in-health-and-disease' addthis:title='The Developing Heart in Health and Disease '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/yB4Q9uQFsKk/2.jpg" align="left">(January 19, 2010) Daniel Bernstein, Stanford Director of Cardiology, discusses the evolution of technology and cardiology.</p>
<p>Stanford Mini Med School is a series arranged and directed by Stanford&#8217;s School of Medicine, and presented by the Stanford Continuing Studies program.</p>
<p>Stanford University:</p>
<p>http://www.stanford.edu/</p>
<p>Stanford Continuing Studies:</p>
<p>http://csp.stanford.edu/</p>
<p>Stanford Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:50:26</b></p>
<p><span id="more-1692"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/yB4Q9uQFsKk" frameborder="0" allowFullScreen="true"> </iframe></p>
<p id="bte_opp"><small>Originally posted 2010-08-10 06:03:18. </small></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/heart-health/the-developing-heart-in-health-and-disease' addthis:title='The Developing Heart in Health and Disease ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://shirleymedical.com/heart-health/the-developing-heart-in-health-and-disease/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>wk 11 &#8211; HEART HEALTH.mp4</title>
		<link>http://shirleymedical.com/heart-health/wk-11-heart-health-mp4</link>
		<comments>http://shirleymedical.com/heart-health/wk-11-heart-health-mp4#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[cardiovascular technology]]></category>
		<category><![CDATA[family healthcare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart technology]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Shirley Medical]]></category>
		<category><![CDATA[Shirley Medical Family Healthcare]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://shirleymedical.com/heart-health/wk-11-heart-health-mp4</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/heart-health/wk-11-heart-health-mp4' addthis:title='wk 11 &#8211; HEART HEALTH.mp4 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>www.shopherbalife.com/randyt www.sutiendaherbalife.com/randyt Duration : 0:3:12 Originally posted 2010-09-24 04:16:44.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/heart-health/wk-11-heart-health-mp4' addthis:title='wk 11 &#8211; HEART HEALTH.mp4 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/heart-health/wk-11-heart-health-mp4' addthis:title='wk 11 &#8211; HEART HEALTH.mp4 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/MN87F-hFPow/2.jpg" align="left">www.shopherbalife.com/randyt<br />
www.sutiendaherbalife.com/randyt</p>
<p>Duration : <b>0:3:12</b></p>
<p><span id="more-1837"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/MN87F-hFPow" frameborder="0" allowFullScreen="true"> </iframe></p>
<p id="bte_opp"><small>Originally posted 2010-09-24 04:16:44. </small></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/heart-health/wk-11-heart-health-mp4' addthis:title='wk 11 &#8211; HEART HEALTH.mp4 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://shirleymedical.com/heart-health/wk-11-heart-health-mp4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Living</title>
		<link>http://shirleymedical.com/heart-health/heart-healthy-living</link>
		<comments>http://shirleymedical.com/heart-health/heart-healthy-living#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://shirleymedical.com/heart-health/heart-healthy-living</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/heart-health/heart-healthy-living' addthis:title='Heart Healthy Living '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Heart disease affects 20 million Americans. How can you live a heart healthy life?Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT Duration : 0:3:7 Originally posted 2010-01-14 16:37:31.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/heart-health/heart-healthy-living' addthis:title='Heart Healthy Living ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/heart-health/heart-healthy-living' addthis:title='Heart Healthy Living '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/DWL67xOeQ-E/2.jpg" align="left">Heart disease affects 20 million Americans. How can you live a heart healthy life?Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-70"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/DWL67xOeQ-E" frameborder="0" allowFullScreen="true"> </iframe></p>
<p id="bte_opp"><small>Originally posted 2010-01-14 16:37:31. </small></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/heart-health/heart-healthy-living' addthis:title='Heart Healthy Living ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://shirleymedical.com/heart-health/heart-healthy-living/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Controlling Type 2 Diabetes with Diet</title>
		<link>http://shirleymedical.com/diabetes/controlling-type-2-diabetes-with-diet</link>
		<comments>http://shirleymedical.com/diabetes/controlling-type-2-diabetes-with-diet#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[glycemic]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://shirleymedical.com/diabetes/controlling-type-2-diabetes-with-diet</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/diabetes/controlling-type-2-diabetes-with-diet' addthis:title='Controlling Type 2 Diabetes with Diet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>1 in 5 or over 73.3 million North Americans are at risk for health issues caused by poor blood glucose control. The standard treatments are not working. The webmaster of www.Diabetic-Diet-Secrets.com wants to share what will work for most type 2 diabetics Duration : 0:5:55 Originally posted 2010-03-02 00:08:02.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/diabetes/controlling-type-2-diabetes-with-diet' addthis:title='Controlling Type 2 Diabetes with Diet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/diabetes/controlling-type-2-diabetes-with-diet' addthis:title='Controlling Type 2 Diabetes with Diet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/t_WA-Weqfdg/2.jpg" align="left">1 in 5 or over 73.3 million North Americans are at risk for health issues caused by poor blood glucose control. The standard treatments are not working. The webmaster of www.Diabetic-Diet-Secrets.com  wants to share what will work for most type 2 diabetics</p>
<p>Duration : <b>0:5:55</b></p>
<p><span id="more-440"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/t_WA-Weqfdg" frameborder="0" allowFullScreen="true"> </iframe></p>
<p id="bte_opp"><small>Originally posted 2010-03-02 00:08:02. </small></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/diabetes/controlling-type-2-diabetes-with-diet' addthis:title='Controlling Type 2 Diabetes with Diet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://shirleymedical.com/diabetes/controlling-type-2-diabetes-with-diet/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Diabetes Symptoms &amp; Treatments : What Is Diabetes?</title>
		<link>http://shirleymedical.com/diabetes/diabetes-symptoms-treatments-what-is-diabetes</link>
		<comments>http://shirleymedical.com/diabetes/diabetes-symptoms-treatments-what-is-diabetes#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetic diet]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[family healthcare]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Shirley Medical]]></category>
		<category><![CDATA[Shirley Medical Family Healthcare]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://shirleymedical.com/diabetes/diabetes-symptoms-treatments-what-is-diabetes</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/diabetes/diabetes-symptoms-treatments-what-is-diabetes' addthis:title='Diabetes Symptoms &#38; Treatments : What Is Diabetes? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Diabetes is a disease that occurs in several different types, with the main factor being the inability to produce enough insulin in the pancreas to handle the demands of the food and sugars that enter the body. Learn the different between type 1, type 2 and gestational diabetes with information from a family nurse practitioner [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/diabetes/diabetes-symptoms-treatments-what-is-diabetes' addthis:title='Diabetes Symptoms &#38; Treatments : What Is Diabetes? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/diabetes/diabetes-symptoms-treatments-what-is-diabetes' addthis:title='Diabetes Symptoms &amp; Treatments : What Is Diabetes? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/Kxia_Lss_OE/2.jpg" align="left">Diabetes is a disease that occurs in several different types, with the main factor being the inability to produce enough insulin in the pancreas to handle the demands of the food and sugars that enter the body. Learn the different between type 1, type 2 and gestational diabetes with information from a family nurse practitioner in this free video on diabetes.</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-1258"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Kxia_Lss_OE" frameborder="0" allowFullScreen="true"> </iframe></p>
<p id="bte_opp"><small>Originally posted 2010-05-03 19:27:10. </small></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/diabetes/diabetes-symptoms-treatments-what-is-diabetes' addthis:title='Diabetes Symptoms &amp; Treatments : What Is Diabetes? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://shirleymedical.com/diabetes/diabetes-symptoms-treatments-what-is-diabetes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shoshanna&#8217;s Kitchen Episode 6 &#8211; Heart Healthy Smoothies</title>
		<link>http://shirleymedical.com/heart-health/shoshannas-kitchen-episode-6-heart-healthy-smoothies</link>
		<comments>http://shirleymedical.com/heart-health/shoshannas-kitchen-episode-6-heart-healthy-smoothies#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[alfalfa]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[aorta]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[bilberry]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood thinner]]></category>
		<category><![CDATA[Bulk Herb Store]]></category>
		<category><![CDATA[Easling]]></category>
		<category><![CDATA[hawthorn]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[irregular pulse]]></category>
		<category><![CDATA[oat straw]]></category>
		<category><![CDATA[oatstraw]]></category>
		<category><![CDATA[Pearl]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[pumping]]></category>
		<category><![CDATA[Shoshanna]]></category>
		<category><![CDATA[thinner]]></category>
		<category><![CDATA[thinning]]></category>
		<category><![CDATA[turmeric]]></category>
		<category><![CDATA[vein]]></category>
		<category><![CDATA[veins]]></category>
		<category><![CDATA[ventricle]]></category>

		<guid isPermaLink="false">http://shirleymedical.com/heart-health/shoshannas-kitchen-episode-6-heart-healthy-smoothies</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/heart-health/shoshannas-kitchen-episode-6-heart-healthy-smoothies' addthis:title='Shoshanna&#8217;s Kitchen Episode 6 &#8211; Heart Healthy Smoothies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>1 C. Red grapes &#8211; frozen (concord is best) 2 Leaves of fresh kale &#8211; chopped 2 tbsp. Orange juice concentrate 3/4 C. Grape juice 2 Eggshell-water ice cubes 4 Pecan halves or walnut halves (optional) 3/4 C. Grape juice 1/2 C. Eggshell water 1/2 tsp. Nettle leaf powder 1/4 tsp. Spirulina pwder 1 tsp. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/heart-health/shoshannas-kitchen-episode-6-heart-healthy-smoothies' addthis:title='Shoshanna&#8217;s Kitchen Episode 6 &#8211; Heart Healthy Smoothies ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/heart-health/shoshannas-kitchen-episode-6-heart-healthy-smoothies' addthis:title='Shoshanna&#8217;s Kitchen Episode 6 &#8211; Heart Healthy Smoothies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/s3T5M6Tcajs/2.jpg" align="left">1 C. Red grapes &#8211; frozen (concord is best)<br />
2 Leaves of fresh kale &#8211; chopped<br />
2 tbsp. Orange juice concentrate<br />
3/4 C. Grape juice<br />
2 Eggshell-water ice cubes<br />
4 Pecan halves or walnut halves (optional)<br />
3/4 C. Grape juice<br />
1/2 C. Eggshell water<br />
1/2 tsp. Nettle leaf powder<br />
1/4 tsp. Spirulina pwder<br />
1 tsp. Ginseng powder<br />
1/2 tsp. Ginko leaf powder<br />
1 tsp. Hawthorn berries</p>
<p>All the processed fats in foods we eat today put our heart through so much turmoil! The average person needs to supplement their diet with heart healthy herbs to keep our hearts at full-power. This video shows you a natural and healthy way to keep your heart muscle pumping hard through what trials we put it through.</p>
<p>Heart Health Herba-Smoothie mix is a great combination for building a healthy heart and improving general health. Some effects of the herbs include:<br />
Hawthorn: Best herb for strengthening the heart. Relates high and low blood pressure, arrhythmic heartbeats, irregular pulse, prevents hardening of the arteries and much more<br />
Bilberry: Anti-aging properties, prevents free-radical damage, increases blood circulation, and more<br />
Turmeric: Powerful anti-inflammatory, antioxidant<br />
Alfalfa: Extremely rich in vitamins and minerals, blood purifier (AVOID WHILE TAKING BLOOD THINNING AGENTS)<br />
Oat straw: Excellent source of the major minerals</p>
<p>Duration : <b>0:5:40</b></p>
<p><span id="more-1670"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/s3T5M6Tcajs" frameborder="0" allowFullScreen="true"> </iframe></p>
<p id="bte_opp"><small>Originally posted 2010-08-05 03:03:05. </small></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/heart-health/shoshannas-kitchen-episode-6-heart-healthy-smoothies' addthis:title='Shoshanna&#8217;s Kitchen Episode 6 &#8211; Heart Healthy Smoothies ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://shirleymedical.com/heart-health/shoshannas-kitchen-episode-6-heart-healthy-smoothies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Diabetes (Diabetes #2)</title>
		<link>http://shirleymedical.com/diabetes/symptoms-of-diabetes-diabetes-2-2</link>
		<comments>http://shirleymedical.com/diabetes/symptoms-of-diabetes-diabetes-2-2#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[symptom]]></category>

		<guid isPermaLink="false">http://shirleymedical.com/diabetes/symptoms-of-diabetes-diabetes-2-2</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/diabetes/symptoms-of-diabetes-diabetes-2-2' addthis:title='Symptoms of Diabetes (Diabetes #2) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>One-third of diabetics don&#8217;t know that they have the condition. How can you avoid being one of them? Check out this video!Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT Duration : 0:2:55 Originally posted 2010-02-17 20:32:26.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/diabetes/symptoms-of-diabetes-diabetes-2-2' addthis:title='Symptoms of Diabetes (Diabetes #2) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://shirleymedical.com/diabetes/symptoms-of-diabetes-diabetes-2-2' addthis:title='Symptoms of Diabetes (Diabetes #2) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/7TA5UGY3Joc/2.jpg" align="left">One-third of diabetics don&#8217;t know that they have the condition. How can you avoid being one of them? Check out this video!Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-330"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/7TA5UGY3Joc" frameborder="0" allowFullScreen="true"> </iframe></p>
<p id="bte_opp"><small>Originally posted 2010-02-17 20:32:26. </small></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://shirleymedical.com/diabetes/symptoms-of-diabetes-diabetes-2-2' addthis:title='Symptoms of Diabetes (Diabetes #2) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://shirleymedical.com/diabetes/symptoms-of-diabetes-diabetes-2-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
